Historical Data : Ten-Year Summary

These figures are derived from the published financial statements of the years concerned.
Amounts in millions of euros unless otherwise stated.
  2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Intangible assets 501.3 373.4 342.7 249.3 226.9 154.2 127.9 55.4 41.4 12.7
Property, plant & equipment 73.9 93.4 84.8 66.5 63.9 55.0 56.0 43.6 44.9 41.2
Investments in associates and other investments 24.2 30.7 26.2 15.7 20.0 5.2 7.5 5.6    
Deferred tax assets 34.2 29.1 18.0 12.2 14.1 8.3 13.2 9.7    
Derivatives   0.1 1.2 3.8            
Other non-current assets 18.3 24.4 20.0 15.0 8.0 12.0 12.6 8.1 12.4 9.6
Total non-current assets 651.9 551.1 492.9 362.5 332.9 234.7 217.1 122.4 98.7 63.4
                     
Inventories 0.9 0.4 0.5 0.8 0.7 0.5 0.4 0.5 15.2 21.5
Derivatives 0.7 0.4 0.1 0.2 - - 1.7 -    
(Un)billed receivables 691.9 591.9 555.1 538.5 464.8 373.4 321.0 271.3 202.1 205.7
Other current assets 46.6 44.4 35.9 32.0 27.5 23.8 31.9      
Corporate income tax receivable 8.8 4.1 6.2 6.4 3.2 2.6 4.0 -    
Assets classified as held for sale   24.4                
Cash and cash equivalents 158.2 207.8 224.5 117.9 92.6 101.5 73.9 48.2 31.3 53.2
Total current assets 907.1 873.4 822.3 695.9 588.8 501.8 433.0 320.0 248.6 280.4
                     
Total assets 1,559.0 1,424.5 1,315.2 1,058.4 921.7 736.5 650.1 442.3 347.3 343.8
                     
Shareholders' equity 455.5 392.8 351.7 207.6 187.7 188.9 176.2 136.4 136.5 134.7
Non-controlling interest (0.1) 18.4 16.8 12.3 11.5 11.8 11.9 9.0 7.6 7.1
Total equity 455.4 411.2 368.5 219.9 199.2 200.7 188.1 145.4 144.1 141.8
                     
Provisions 51.8 26.6 28.4 26.7 15.7 19.9 15.8 27.4 20.0 13.5
Deferred tax liabilities 22.8 11.0 10.8 6.0 14.7 20.4 26.3 12.1    
Loans and borrowings 371.4 318.2 342.1 266.8 165.1 119.3 116.1 13.0 29.7 27.6
Derivatives 5.2 7.2 0.8 16.9 21.2 5.8 - -    
Total non-current liabilities 451.2 363.0 382.1 316.4 216.7 165.5 158.2 52.5 49.7 41.1
                     
Billing in excess of cost 169.2 157.2 158.8 182.7 142.9 111.9 89.3 40.3    
Corporate tax payable 10.3 14.8 7.4 18.7 17.2 1.9 8.2 9.9    
Trade and other liabilities 472.9 455.1 398.4 320.7 345.7 256.5 206.4 194.3 153.5 160.9
Liabilities classified as held for sale   23.2                
Total current liabilities 652.4 650.3 564.6 522.1 505.8 370.3 303.8 244.5 153.5 160.9
                     
Total equity and liabilities 1,559.0 1,424.5 1,315.2 1,058.4 921.7 736.5 650.1 442.3 347.3 343.8
Total equity as % of balance sheet total 29% 29% 28% 21% 22% 27% 29% 33% 41% 41%
Interest coverage ratio 7 7 10 7 14 17 17 10 13 19
Net Debt to EBITDA ratio¹ 1.4 1.4 1.0 1.3 1.1 0.4 0.6 (0.1) 0.7 0.7
Acquisitions 109.8 50.6 92.8 84.8 98.0 53.8 80.9 17.3 46.1 16.2
Investments 35.3 35.7 26.3 28.4 33.3 19.3 17.7 12.5 18.2 14.2
Depreciation 27.7 27.3 24.5 23.3 20.4 17.7 15.2 15.7 16.1 15.9
Cash flow (net income + amortization and depreciation) 112.5 107.5 104.4 92.8 87.5 70.9 54.6 38.3 38.6 40.8
Net cash provided by operating activities 79.6 91.8 152.5 80.5 78.9 86.4 66.8 44.8 59.1 45.8
Average number of employees (in thousands) 15,589 14,590 13,519 13,180 11,304 9,685 9,208 9,419 8,827 8,020
Total shares issued (x 1,000)² 71,836 67,676 67,676 61,937 61,937 61,937 61,937 61,937 61,293 60,891
Maximum increase from exercising options 9,914 8,113 8,311 5,725 5,117 3,810 4,311 3,801 4,683 3,402

¹From 2008 onwards calculated according to bank covenants

²All total shares, share amounts, per share ratio's and closing prices are retrospectively adjusted for the share split of May 2008.

The 2003 and prior financial data are not adjusted to comply with the International Financial Reporting Standards (IFRS).

These figures are derived from the published financial statements of the years concerned.

Consolidated statement of income

  2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Gross revenue 2,017.4 2,002.8 1,785.8 1,739.9 1,510.2 1,233.0 1,001.1 900.8 840.6 819.1
Materials, services of third parties and subcontractors (574.1) (628.1) (568.2) (578.0) (505.8) (395.6) (297.8) (268.2) (245.2) (241.4)
Net revenue 1,443.3 1,374.7 1,217.6 1,161.9 1,004.5 837.5 703.3 632.5 595.4 577.8
Personnel costs (1,039.3) (983.2) (865.5) (801.2) (693.3) (581.3) (484.5) (448.7) (428.8) (413.4)
Other operational costs (245.1) (228.6) (207.7) (207.6) (185.2) (159.6) (143.2) (132.3) (114.5) (105.5)
Depreciation and amortization (27.7) (27.3) (24.5) (23.3) (20.4) (17.7) (15.2) (15.7) (16.1) (15.9)
Other income 13.2 0.3 1.7 2.0 1.6          
EBITA 144.4 135.9 121.6 131.8 107.2 78.8 60.4 35.9 36.0 42.9
Amortization other intangible assets (5.4) (6.3) (7.2) (12.2) (12.2) (8.3) (6.0) (0.4) (1.2) (0.2)
Operating income 139.0 129.6 114.4 119.6 95.0 70.5 54.4 35.5 34.9 42.7
EBITA margin % 10.0 9.9 10.0 11.3 10.7 9.4 8.6 5.7 6.0 7.4
Net financing expenses (23.4) (18.3) (3.6) (23.6) (8.6) (3.5) (1.8) (3.5) (2.8) (2.2)
Income from associates 0.3 0.7   (0.1) (0.8) (0.5) 1.4 2.4 2.6 0.7
Profit before income tax 115.9 112.0 110.8 95.9 85.5 66.5 53.9 34.5 34.6 41.2
Income taxes (32.4) (34.6) (37.0) (32.9) (28.0) (20.1) (17.3) (10.4) (11.7) (14.4)
Profit for the period 83.5 77.4 73.8 63.0 57.5 46.4 36.6 24.1 22.9 26.7
                     
Attributable to:                    
Equity holders of the Company (net income) 79.5 73.9 72.8 57.3 54.9 44.9 33.4 22.2 21.4 24.7
Non-controlling interest 4.0 3.5 1.0 5.7 2.6 1.5 3.2 1.9 1.5 2.1
                     
Net income from operations 81.6 78.4 74.3 70.0 62.3 50.0 33.4 23.8 22.5 24.9
                     
Return on equity in % 18.7 19.9 26.0 29.0 29.2 24.6 21.4 16.3 15.8 18.4
Return on assets in % 7.8 8.2 9.3 9.7 10.3 9.6 9.9 8.7 10.0 12.6
Dividend proposal 32.6 31.1 29.9 27.0 24.8 20.3 13.4 9.9 9.8 9.7
                     
Data per share * (in euros unless otherwise stated)                    
Earnings per share from operations 1.23 1.19 1.18 1.16 1.02 0.82 0.55 0.39 0.38 0.41
Net earnings per share 1.20 1.12 1.15 0.95 0.90 0.74 0.55 0.37 0.36 0.41
Dividend proposal 0.47 0.47 0.45 0.45 0.41 0.33 0.22 0.16 0.16 0.16
Shareholders' equity 6.34 5.80 5.20 3.35 3.03 3.05 2.84 2.20 2.23 2.21
Closing price Amsterdam Euronext 12.10 17.42 15.83 9.40 15.77 15.57 8.93 4.57 3.11 2.65

*All total shares, share amounts, per share ratio's and closing prices are retrospectively adjusted for the share split of May 2008.

The 2003 and prior financial data are not adjusted to comply with the International Financial Reporting Standards (IFRS).

These figures are derived from the published financial statements of the years concerned.