Peers

Arcadis NV (AMS) 5:35 PM ET on Sep 8, 2010
Last Price Change Open Day High 52-Week High
16.32
0.02 down  (0.122%) 16.20 16.32 17.20
Volume Previous Close Day Low 52-Week Low
46,210 16.34 16.10 12.12

To benchmark its performance, ARCADIS has selected a group of peer companies. This group consists of international, publicly listed companies in the consulting and engineering business with activities and a size comparable to ARCADIS. This peer group includes the following companies:

Company Exchange Last Change 52 Week High 52 Week Low
Aecom NYSE 23.77 0.01 down 30.91 21.70
Atkins LSE 698.00 3.50 up 801.00 532.50
Grontmij AMS 13.20 0.22 down 19.75 13.43
Jacobs Engineering Group Inc NYSE 37.05 0.27 down 50.68 33.70
Pöyry OMX 9.75 0.05 down 12.11 0.00
Sweco OMX 51.00 1.00 up 63.00 47.00
Tetra Tech NASDAQ 18.94 0.22 up 29.46 18.00
URS Corp NYSE 37.97 0.01 down 53.25 35.09
WSP LSE 325.00 0.00 410.00 280.00
White Young Green LSE 33.00 1.00 down 63.00 30.00
 
Stock price graph
More Information