Peers

Arcadis NV (AMS) 1:32 PM ET on May 18, 2012
Last Price Change Open Day High 52-Week High
15.90
0.12 up  (0.729%) 15.70 15.90 17.59
Volume Previous Close Day Low 52-Week Low
47,456 15.78 15.42 11.61

To benchmark its performance, ARCADIS has selected a group of peer companies. This group consists of international, publicly listed companies in the consulting and engineering business with activities and a size comparable to ARCADIS. This peer group includes the following companies:

Company Exchange Last Change 52 Week High 52 Week Low
Aecom NYSE 16.77 0.67 down 28.90 16.39
Atkins LSE 656.50 10.00 down 831.00 480.70
Grontmij AMS 2.43 0.05 down 15.60 2.70
Hyder Consulting LSE 363.88 1.12 down 447.24 305.00
Jacobs Engineering Group Inc NYSE 36.45 0.68 down 48.17 30.74
Pöyry OMX 9.75 0.05 down 12.11 0.00
RPS Group LSE 215.10 1.10 up 257.20 154.60
Sweco OMX 73.00 2.00 down 75.25 49.30
Tetra Tech NASDAQ 25.98 0.46 down 28.00 17.31
URS Corp NYSE 36.14 1.20 down 47.16 27.93
WSP LSE 270.00 0.00 310.00 200.00
 
Stock price graph
More Information