Research Coverage

Firm Analyst Telephone Recommendation Target
Price
(€)
Date
ABN AMRO Teun Teeuwisse +31 20 343 3094 BUY 16.00 12.04.12
Cheuvreux Robert van Overbeek +31 20 573 06 81 UNDERPERFORM 17.00 09.05.12
Credit Suisse Eugene Klerk +44 20 7883 4678 NEUTRAL 17.40 10.05.12
ING Quirijn G. Mulder +31 20 563 8757 BUY 16.00 09.05.12
KBC Dieter Furniere +32 2 429 18 96 ACCUMULATE 16.00 21.02.12
Kempen & Co. Dirk Verbiesen +31 20 34 88 495 BUY 21.00 09.05.12
Kepler Capital Markets Andre Mulder +31 20 563 23 80 BUY 18.00 16.04.12
Petercam Kris Kippers +32 2 229 65 95 ADD 20.00 14.05.12
Rabo Securities Philip A. Scholte +31 30 712 4471 NEUTRAL 19.00 10.05.12
SNS Securities Edwin de Jong +31 20 550 85 69 BUY 20.00 09.05.12
Theodoor Gilissen Tom Muller +31 20 527 63 28 BUY 17.00 12.10.11

ARCADIS NV is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ARCADIS NV's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ARCADIS NV or its management. ARCADIS NV does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.